July 21st, 20092009 Tour De France Stage 17 Results
2009 Tour De France Stage 17 Results. The competition is getting tense! Alberto Contador still leads but there are challenges from Andy Schleck and Brad Wiggins as enter in the the “Queen Stage”. Tour De France Stage 17 will be the most difficult of all the stages because of the five climbs that cyclists will face.
First is the steep climb of the Cormet de Roselend which is 20.3 kms climb with 1,160 meters height. This will be the highest point of the stage. The second climb of the day is the Col des Saisies Col des Saisies 15.2 kms (9.4 miles) The Ascent: 980 metres (3,215 feet); the third climb Cote d’Araches, 6.3 kms (3.9 miles) The Ascent: 440 metres (1,440 feet); the fourth Col de la Colombière, 24.8 kms (15.4 miles) The Ascent: 1500 metres (4,920 feet); and the final climb Col de la Colombière, which is very steep in the last 3 kilometers. These are the reason why the Tour De France 2009 Stage 17 Results is crucial to all the contenders.
Will Alberto Contador be unseated by Andy Schleck or Lance Armstrong? How about the defending champion Carlos Sastre, will he make a move?
2009 Tour De France Stage 17 Results
1. SCHLECK Frank 36 TEAM SAXO BANK 4h 53′ 54″
2. CONTADOR Alberto 21 ASTANA 4h 53′ 54″ + 00′ 00″
3. SCHLECK Andy 31 TEAM SAXO BANK 4h 53′ 54″ + 00′ 00″
4. NIBALI Vincenzo 95 LIQUIGAS 4h 56′ 12″ + 02′ 18″
5. ARMSTRONG Lance 22 ASTANA 4h 56′ 12″ + 02′ 18″
6. KLÖDEN Andréas 23 ASTANA 4h 56′ 21″ + 02′ 27″
7. WIGGINS Bradley 58 GARMIN – SLIPSTREAM 4h 57′ 01″ + 03′ 07″
8. MOREAU Christophe 171 AGRITUBEL 4h 58′ 03″ + 04′ 09″
9. VANDE VELDE Christian 51 GARMIN – SLIPSTREAM 4h 58′ 03″ + 04′ 09″
10. PAURIOL Rémi 129 COFIDIS LE CREDIT EN LIGNE 5h 00′ 04″ + 06′ 10″
11. LE MEVEL Christophe 106 FRANCAISE DES JEUX 5h 00′ 04″ + 06′ 10″
12. MONFORT Maxime 77 TEAM COLUMBIA – HTC 5h 00′ 06″ + 06′ 12″
13. KREUZIGER Roman 93 LIQUIGAS 5h 00′ 06″ + 06′ 12″
14. NOCENTINI Rinaldo 87 AG2R LA MONDIALE 5h 00′ 06″ + 06′ 12″
15. KARPETS Vladimir 161 TEAM KATUSHA 5h 00′ 06″ + 06′ 12″
16. VAN DEN BROECK Jurgen 17 SILENCE – LOTTO 5h 00′ 06″ + 06′ 12″
17. CASAR Sandy 101 FRANCAISE DES JEUX 5h 00′ 06″ + 06′ 12″
18. ASTARLOZA Mikel 61 EUSKALTEL – EUSKADI 5h 00′ 06″ + 06′ 12″
19. GOUBERT Stephane 85 AG2R LA MONDIALE 5h 00′ 09″ + 06′ 15″
20. ARRIETA Jose Luis 82 AG2R LA MONDIALE 5h 00′ 13″ + 06′ 19″
